Reports and Notices
The Business Office presents the following reports and notices, including the Comprehensive Annual Financial Report (CAFR). Each CAFR includes the District's basic Financial Statement prepared in accordance with the Governmental Accounting Standards Board's Statement 34.
You will need the free Adobe Acrobat Reader application to view these documents.
If you have any questions about these postings, please contact our Business Office at (732) 792-7300 or via our contact page.
| Files Attached to this Page | Size |
|---|---|
| CAFR 2002 | 5.12 MB |
| CAFR 2003 | 6.97 MB |
| CAFR 2004 | 3.23 MB |
| CAFR 2005 | 1.91 MB |
| CAFR 2006 | 2.43 MB |
| CAFR 2007 | 3.13 MB |
| Ex. Aid. Review 2007 | 181.51 KB |
| CAFR 2008 | 4.46 MB |
| CAFR 2009 | 4.31 MB |
| CAFR 2010 | 1.32 MB |
| Aux. Services to Nonpublic Student, 2008-2009 | 1.7 MB |
| CAFR 2011 | 4.97 MB |
| Education Jobs Consolidated Monitoring Report, April 2012 | 5.72 MB |
| CAFR 2012 | 4.24 MB |




